Although this post is a bit late, I've totted up my Q3 2016 painting totals and I'm quite pleased with the progress so far this year (see Q2 post here). My goal is to get to 3000 points for the year. This is quite achievable, assuming no painting malaise rears its ugly head. Planned additions are some cavalry for the US War of 1812 force, more winter '44 Germans, a few winter '44 US additions (to allow me to field a standard GI platoon or an armoured infantry platoon), and possibly a return to the Boxer Rebellion project (no, really).
Total Points by year: red line represents total points additions and blue my personal output.
Q3 saw 530 points added to the yearly total, somewhat down from the previous two quarters but I'll blame that on summer and travelling. This year's output still soars above the previous two years.
Percentage of the totals of my personal output by year .
And my personal output continues to grow, up from 66% at the end of Q2 to 70% at the end of Q3.
And the total list of additions:
collection | unit | type | # figs | total points |
ImagiNations | Musketiere Marzen | foot | 28 | 140 |
ImagiNations | Fulisiere Wiesbier | foot | 28 | 140 |
ImagiNations | KaiserReich command | mounted | 7 | 70 |
ImagiNations | Hussars Grand Duc | mounted | 8 | 80 |
English Civil War | foot regiment | foot | 28 | 140 |
World War II | US infantry | foot | 62 | 310 |
World War II | US infantry | artillery | 1 | 10 |
Carlist Wars | Aragon infantry | foot | 12 | 60 |
World War II | 1944 Wermacht | foot | 11 | 55 |
World War II | 1944 Wermacht | artillery | 1 | 10 |
ImagiNations | KaiserReich civilians | foot | 4 | 20 |
ImagiNations | KaiserReich commanders | mounted | 2 | 20 |
ImagiNations | KR carriage | mounted | n/a | 55 |
World War II | German MMG & FOO | foot | 6 | 30 |
World War II | US 3" AT gun | foot | 4 | 30 |
World War II | US vehicles | vehicle | 4 | 80 |
World War II | panther | vehicle | 1 | 20 |
World War II | PzIV, Stug III, hetzer | vehicle | 3 | 60 |
Carlist Wars | Tortosa infantry | foot | 15 | 75 |
ImagiNations | Fusiliere Schwarzbier | foot | 28 | 140 |
ImagiNations | Dragons Grande-Duchesse | mounted | 8 | 80 |
Carlist Wars | Isabellino artillery | foot | 12 | 60 |
Carlist Wars | Isabellino artillery | artillery | 3 | 30 |
War of 1812 | US militia | foot | 36 | 180 |
War of 1812 | US mounted commanders | mounted | 3 | 30 |
War of 1812 | US regulars | foot | 26 | 130 |
War of 1812 | US artillery | foot | 6 | 30 |
War of 1812 | US artillery | artillery | 1 | 10 |
War of 1812 | US artillery | horse | 8 | 40 |
War of 1812 | US artillery | wagon | 2 | 20 |
War of 1812 | US militia rifles | foot | 13 | 65 |
World War II | 1944 Wermacht | foot | 12 | 60 |
No comments:
Post a Comment